0755-83928539
Welcome to Mobile CPU
..
CPU Series :Intel Celeron Processor
Page 1 of 10,Total: 334 items   


CPUS
Processor
Number
Vertical
Segment
Base
Frequency
Turbo
Frequency
Cores
/Threads

Cache

TDP

Rank

S-Spec
CPU
Benchmarks
Intel Celeron Processor G3930E G3930E Desktop 2.90 GHz NA 2 / 2 2 MB 54 W SR38G   NA
Intel Celeron Processor G3930TE G3930TE Desktop 2.70 GHz NA 2 / 2 2 MB 35 W 1765 SR38H   2218
Intel Celeron G4900 Processor G4900 Desktop 3.10 GHz NA 2 / 2 2 MB 54 W 1658 SR3W4  QP9G   2436
Intel Celeron G4920 Processor G4920 Desktop 3.20 GHz NA 2 / 2 2 MB 54 W 1668 SR3YL  QP5Y   2406
Intel Celeron G4900T Processor G4900T Desktop 2.90 GHz NA 2 / 2 2 MB 35 W 1704 SR3YP  QP5Z   2331
Intel Celeron Processor G4930T G4930T Desktop 3.00 GHz NA 2 / 2 2 MB 35 W 1771 SR3YQ  QP7X   2209
Intel Celeron Processor G4930 G4930 Desktop 3.20 GHz NA 2 / 2 2 MB 54 W 1608 SR3YN  QP7V   2575
Intel Celeron Processor G4950 G4950 Desktop 3.30 GHz NA 2 / 2 2 MB 54 W 1560 SR3YM  QP7W   2714
Intel Celeron Processor G4932E G4932E Embedded 1.90 GHz 1.90 GHz 2 / 2 2 MB 25 W SRFEL   NA
Intel Celeron Processor G4930E G4930E Embedded 2.40 GHz 2.40 GHz 2 / 2 2 MB 35 W SRFEE   NA
Intel Celeron Processor G5900 G5900 Desktop 3.40 GHz NA 2 / 2 2 MB 58 W 1539 SRH44   2765
Intel Celeron Processor G5900T G5900T Desktop 3.20 GHz NA 2 / 2 2 MB 35 W SRH46   NA
Intel Celeron Processor G5920 G5920 Desktop 3.50 GHz NA 2 / 2 2 MB 58 W 1526 SRH42   2807
Intel Celeron Processor G5905T G5905T Desktop 3.30 GHz NA 2 / 2 4 MB 35 W 1712 SRK28   2309
Intel Celeron Processor G5925 G5925 Desktop 3.60 GHz NA 2 / 2 4 MB 58 W 1498 SRK26   2873
Intel Celeron Processor G5905 G5905 Desktop 3.50 GHz NA 2 / 2 4 MB 58 W 1510 SRK27   2851
Intel Celeron Processor G5900TE G5900TE Embedded 3.00 GHz NA 2 / 2 2 MB 35 W SRH6J   NA
Intel Celeron Processor G5900E G5900E Embedded 3.20 GHz NA 2 / 2 2 MB 58 W SRH7T   NA
Intel Celeron Processor G1610 G1610 Desktop 2.60 GHz NA 2 / 2 2 MB 55 W 2220 SR10K  QDCY   1454
Intel Celeron Processor G1620 G1620 Desktop 2.70 GHz NA 2 / 2 2 MB 55 W 2276 SR10L  QDCZ   1372
Intel Celeron Processor G1610T G1610T Desktop 2.30 GHz NA 2 / 2 2 MB 35 W 2334 SR10M  QDD0   1285
Intel Celeron Processor G1630 G1630 Desktop 2.80 GHz NA 2 / 2 2 MB 55 W 2101 SR16A   1646
Intel Celeron Processor G1620T G1620T Desktop 2.40 GHz NA 2 / 2 2 MB 35 W 2193 SR169   1507
Intel Celeron Processor G1830 G1830 Desktop 2.80 GHz NA 2 / 2 2 MB 53 W 2159 SR1NC  SR1KG   1560
Intel Celeron Processor G1820 G1820 Desktop 2.70 GHz NA 2 / 2 2 MB 53 W 2099 SR1CN  QDN4   1649
Intel Celeron Processor G1820T G1820T Desktop 2.40 GHz NA 2 / 2 2 MB 35 W 2124 SR1CP  QDN9   1614
Intel Celeron Processor G1820TE G1820TE Embedded 2.20 GHz NA 2 / 2 2 MB 35 W 2480 SR1T6  SR182  QFZQ   1115
Intel Celeron Processor G1850 G1850 Desktop 2.90 GHz NA 2 / 2 2 MB 53 W 1950 SR1KH   1895
Intel Celeron Processor G1840 G1840 Desktop 2.80 GHz NA 2 / 2 2 MB 53 W 2039 SR1RR  SR1VK   1737
Intel Celeron Processor G1840T G1840T Desktop 2.50 GHz NA 2 / 2 2 MB 35 W 2154 SR1KA  QES5   1576
Intel Celeron Processor G3902E G3902E Embedded 1.60 GHz NA 2 / 2 2 MB 25 W SR2GJ   NA
Intel Celeron Processor G3900TE G3900TE Embedded 2.30 GHz NA 2 / 2 2 MB 35 W 1973 SR2LU   1850
Intel Celeron Processor G3900E G3900E Embedded 2.40 GHz NA 2 / 2 2 MB 35 W 1862 SR2GH   2034
Intel Celeron Processor G3920 G3920 Desktop 2.90 GHz NA 2 / 2 2 MB 51 W 1710 SR2HX  QJZW   2310
Intel Celeron Processor G3900T G3900T Desktop 2.60 GHz NA 2 / 2 2 MB 35 W 1804 SR2HT  QJZS   2145
Intel Celeron Processor G3900 G3900 Desktop 2.80 GHz NA 2 / 2 2 MB 51 W 1761 SR2HV  QJZU   2226
Error correcting

Purchasing port

This site does not make any representation or warranty as to the accuracy of the information, the characteristics of the product, the availability, the function or the compatibility of the listed products.

The characteristics (*) of the tag are not available on all computing systems, and reference is made to the product official's website for information;


shenlimin 2020-040807 ; The information displayed on this site is from the Internet public information collation, CPU Benchmarks (Rank) data source PassMark. Copyright © 2000-2024Mobile CPU.